| snippet: | This service contains the draft transportation projects and land use for the 2019 WFRC RTP / Wasatch Choice 2050 Vision. | 
| summary: | This service contains the draft transportation projects and land use for the 2019 WFRC RTP / Wasatch Choice 2050 Vision. | 
| extent: | [[-112.526897276797,40.0391597033292],[-111.400518475506,41.5630941552826]] | 
| accessInformation: | WFRC | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This service contains the draft transportation projects and land use for the 2019 WFRC RTP / Wasatch Choice 2050 Vision.
These datasets were created for the draft phased RTP public comment period (2/15/2019-3/17/2019). They should be considered current to that time period in the RTP development process. After comments are reviewed, final project and land use datasets will be reflected in a future web map. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | RTP_2019_2050_Draft | 
| type: | Map Service | 
| url: |  | 
| tags: | ["WFRC","RTP"] | 
| culture: | en-US | 
| name: | RTP_2019_2050_Draft | 
| guid: | FDAF19FD-9769-4230-A910-0523AC751BD6 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |