ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MasterMap/ExistingConditions_MM)

Wasatch Choice 2040 Centers (0)
Urban Design Measurement Score (1)
less than 10 less than 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 30 20 - 30
higher than 30 higher than 30
Vulnerable Communities (2)
Strategic Economic Clusters (GOED6) (3)
Aerospace and Defense Aerospace and Defense
Outdoor Recreation Outdoor Recreation
Life Sciences Life Sciences
Finance Finance
Energy and Natural Resources Energy and Natural Resources
IT/Software IT/Software
Employment Density (4)
0 - 408.9049632 0 - 408.9049632
408.9049633 - 1,635.619853 408.9049633 - 1,635.619853
1,635.619854 - 4,089.049632 1,635.619854 - 4,089.049632
4,089.049633 - 8,450.702574 4,089.049633 - 8,450.702574
8,450.702575 - 15,129.48364 8,450.702575 - 15,129.48364
15,129.48365 - 25,624.71103 15,129.48365 - 25,624.71103
25,624.71104 - 34,756.92188 25,624.71104 - 34,756.92188
Activity Centers (5)
No Center Present No Center Present
Town Center Town Center
Urban Center Urban Center
Metropolitan Center Metropolitan Center
Bicycle and Pedestrian Barriers (6)
Pedestrian Actuations (Weekday) (7)
1 - 224 1 - 224
225 - 600 225 - 600
601 - 1385 601 - 1385
1386 - 3431 1386 - 3431
3432 - 6879 3432 - 6879
Pedestrian Actuations (Weekend) (8)
1 - 151 1 - 151
152 - 408 152 - 408
409 - 886 409 - 886
887 - 1684 887 - 1684
1685 - 5912 1685 - 5912
Sidewalk Inventory (2016) (9)
No Sidewalk No Sidewalk
One Side One Side
Both Sides Both Sides
Intersection Density (10)
Low Low
High High
Crashes 2015 (11)
4; 5 4; 5
1; 2; 3 1; 2; 3
Safety Index (12)
0.000000 - 1.500000 0.000000 - 1.500000
1.500001 - 3.000000 1.500001 - 3.000000
3.000001 - 5.000000 3.000001 - 5.000000
5.000001 - 7.000000 5.000001 - 7.000000
7.000001 - 10.000000 7.000001 - 10.000000
Traffic Signals (13)
Year Built (14)
No Data No Data
1850-1900 1850-1900
1900-1920 1900-1920
1920-1940 1920-1940
1940-1960 1940-1960
1960-1980 1960-1980
1980-1990 1980-1990
1990-2000 1990-2000
2000-2011 2000-2011
Bus Boardings (Weekday) (16)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 1500 501 - 1500
Commuter Rail Boardings (Weekday) (17)
51 - 100 51 - 100
251 - 500 251 - 500
501 - 1500 501 - 1500
1501 - 2122 1501 - 2122
Light Rail Boardings (Weekday) (18)
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 1500 501 - 1500
1501 - 3000 1501 - 3000
3001 - 6500 3001 - 6500
Job Accessibility (20 minute auto commute) (19)
0 0
1 - 75K 1 - 75K
75 - 150K 75 - 150K
150 - 225K 150 - 225K
225 - 300K 225 - 300K
300 - 375K 300 - 375K
375 - 450K 375 - 450K
450 - 525K 450 - 525K
525 - 600K 525 - 600K
600 - 675K 600 - 675K
Job Accessibility (40 minute transit commute) (20)
0 0
1 - 75K 1 - 75K
75 - 150K 75 - 150K
150 - 225K 150 - 225K
225 - 300K 225 - 300K
300 - 375K 300 - 375K
One mile walk from Commuter or Light Rail Stop (21)
Housing and Transportation Affordability (22)
0% 0%
1% - 30% 1% - 30%
31% - 45% 31% - 45%
46% - 60% 46% - 60%
61% - 75% 61% - 75%
75% - 90% 75% - 90%
Urbanized Areas (23)
Land Ownership (24)
<all other values> <all other values>
BLM BLM
BR BR
DNR DNR
DOD DOD
DOE DOE
NPS NPS
OS OS
Private Private
SITLA SITLA
Tribal Tribal
UDOT UDOT
USFS USFS
USFWS USFWS