ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MasterMap/CEDS)

All Geocoded Employment (1)
0 - 500 0 - 500
500 - 2000 500 - 2000
2000 - 5000 2000 - 5000
5000 - 10000 5000 - 10000
10000 - 23000 10000 - 23000
Active Transportation/Transit (2)
0 - 100 0 - 100
100 - 500 100 - 500
500 - 1000 500 - 1000
1000 - 2500 1000 - 2500
2500 - 5000 2500 - 5000
Road/Rail Users (3)
0 - 200 0 - 200
200 - 1000 200 - 1000
1000 - 5000 1000 - 5000
5000 - 10000 5000 - 10000
10000 - 17000 10000 - 17000
Aerospace and Defense (4)
0 - 200 0 - 200
200 - 2000 200 - 2000
2000 - 5000 2000 - 5000
5000 - 10000 5000 - 10000
10000 - 16000 10000 - 16000
Energy (5)
0 - 20 0 - 20
20 - 100 20 - 100
100 - 200 100 - 200
200 - 400 200 - 400
400 - 600 400 - 600
Financial Services (6)
0 - 100 0 - 100
100 - 500 100 - 500
500 - 1500 500 - 1500
1500 - 2500 1500 - 2500
2500 - 5000 2500 - 5000
Life Sciences (7)
0 - 100 0 - 100
100 - 500 100 - 500
500 - 1000 500 - 1000
1000 - 2000 1000 - 2000
2000 - 4200 2000 - 4200
Outdoor Products and Recreation (8)
0 - 50 0 - 50
50 - 250 50 - 250
250 - 1000 250 - 1000
1000 - 1500 1000 - 1500
1500 - 2500 1500 - 2500
Software and IT (9)
0 - 100 0 - 100
100 - 500 100 - 500
500 - 1,000 500 - 1,000
1000 - 1500 1000 - 1500
1500 - 3500 1500 - 3500
CEDS Projects (10)
US EDA Funded US EDA Funded
Other Funded Other Funded